Birthdate: 2008-09-06
Results:
HUNGARIA JUNIOR CHAMPION
3 x HPJ
Pedigree:
Scroll right for more ->
| Parents | Grandparents | Great grandparents |
|---|---|---|
| ICH.Ben Hur du Terroir de Fontfroide | ICH.Tis vd Mestreechteneerkes | Servee V.D. Mestreechteneerkes |
| Jeske V.D. Mestreechteneerkes | ||
| Vedette Du Terroir de Fontfroide | Nem Dell’ Oldoinyo Lengai | |
| Theodora Du Terroir De Fontfroide | ||
| Kiss Bully Naomi | HCH Angel | ICH, TWIN LAKES GREGOR |
| PETI LLEVR KLASSIKA | ||
| Kiss Bully Nancy | ICH.RED BLOODED MARCUS | |
| KISS BULLY CARMEN |







