Birthdate: 2010-04-14
Results:
Latvian Junior Champion
Pedigree:
Scroll right for more ->
| Parents | Grandparents | Great grandparents |
|---|---|---|
| SE N UCH Zecudas Legend Of Fantom | ZECUDAS FANTOM ICH | Dk.Ch, N.Ch Daulokke’s Elisir D’Amore |
| ZECUDAS BONBON | ||
| ZECUDAS CINDERELLA NUCH | GREENHILLS-BULLDOGS AIKO | |
| ANASTASIA DU SIGNUM | ||
| Kiss Bully Finesse Inky Dezy | ICH, Ben Hur du Terroir de Fontfroide | Tis vd Mestreechteneerkes INTER CH |
| Vedette Du Terroir de Fontfroide | ||
| Kiss Bully Finesse Yardena | Floyd Du Terroir De Fontfroide | |
| Kiss Bully Elise |








